Retail POS · Qatar
Retail POS without the complexity.
Barcode checkout, accurate stock, suppliers and purchase orders, and one catalog across every branch.
- From QAR 199 a month
- Import from Loyverse
- Runs on your own tablet
Everything in one system
A retail POS with barcode, inventory and multi-branch stock
Barcode checkout
Scan a product and it lands in the cart at the right price. Every item has a reference code for fast lookup, so a busy counter keeps moving.
Stock & low-stock alerts
Quantity, cost and margin per product, a low-stock level per item, and adjustments with a reason (count, damaged, internal use) so the numbers match the shelf.
Branches & branch prices
Stock tracked per branch, one shared catalog, and a different price where you need it, such as a mall branch. Every change is logged.
Suppliers & purchase orders
Raise a purchase order with quantities and costs, then receive the delivery straight into stock. See spend and history per supplier.
Bring your products in minutes
Import your catalog from a CSV, including the Loyverse export, with prices, cost, units, categories and barcodes. No retyping hundreds of products.
Works offline
Every till keeps the full catalog and records sales on the device. The connection drops, you keep serving, and every sale syncs when it returns.
Pricing
One flat monthly price
Billed in Qatari riyals. No setup fee and no cut of your sales.
Shop
Single shop with basic inventory
- Staff accounts5
- Branches+99 QAR each
- Terminals+29 QAR each
Boutique
Inventory-heavy shops & multi-staff
- Staff accounts20
- Branches+99 QAR each
- Terminals+29 QAR each
Network
Multi-location chains & franchises
- Staff accountsUnlimited
- Branches+99 QAR each
- Terminals+29 QAR each
Swipe to see all plans →
| Feature | Shop | Boutique | Network |
|---|---|---|---|
| Point of Sale | |||
| POS register & cart | Included | Included | Included |
| Cash, card & QR payments | Included | Included | Included |
| Multi-payment per order | Not included | Included | Included |
| Receipt printing | Included | Included | Included |
| Discounts & promotions | Included | Included | Included |
| Held / parked orders | Included | Included | Included |
| Offline & emergency mode | Included | Included | Included |
| Barcode & SKUs | |||
| Barcode scanner support | Included | Included | Included |
| Variant SKU lookup | Not included | Included | Included |
| Bulk barcode print | Not included | Included | Included |
| Inventory | |||
| Product catalog | 1,000 SKUs | 5,000 SKUs | Unlimited |
| Stock adjustments & wastage log | Included | Included | Included |
| Low-stock alerts | Included | Included | Included |
| CSV product import | Included | Included | Included |
| Variant management (size / colour) | Not included | Included | Included |
| Bulk image matching | Not included | Included | Included |
| Inventory KPI dashboard | Not included | Included | Included |
| Suppliers & purchasing | |||
| Supplier directory | Not included | Included | Included |
| Purchase orders | Not included | Included | Included |
| Receive & cancel POs | Not included | Included | Included |
| Auto-draft POs from low stock | Not included | Not included | Included |
| Supplier spend analytics | Not included | Not included | Included |
| Reports & analytics | |||
| Daily cash-up & card settlement | Included | Included | Included |
| Sales by item / category / hour | Included | Included | Included |
| Discount audit | Included | Included | Included |
| Advanced report presets | Not included | Included | Included |
| Inventory turnover reports | Not included | Included | Included |
| Data export (CSV / PDF) | Included | Included | Included |
| Multi-location | |||
| HQ dashboard across all branches | Not included | Included | Included |
| Central catalog with per-branch stock | Not included | Included | Included |
| Per-branch price overrides | Not included | Not included | Included |
| Time-boxed price-edit windows | Not included | Not included | Included |
| Enterprise & compliance | |||
| Document vault (encrypted) | Not included | Not included | Included |
| Fixed asset register | Not included | Not included | Included |
| Audit log retention | 30 days | 1 year | Unlimited |
| Hardware registry & key revocation | Not included | Included | Included |
| Priority support | Not included | Not included | Included |
Common questions
What shop owners ask before switching
Do I need a special cashier machine or barcode scanner?
How much does a retail POS cost in Qatar?
I'm switching from Loyverse or another POS. Can I move my products?
Is it fully in Arabic, with Arabic support?
Can I manage several shops on one account?
Ring up your first sale today.
Import your products, plug in a scanner, and start selling.
- Works offline
- Arabic receipts
- Exportable data